The floor right now
Nobody is hiring yet, so this is not a list of open jobs — it is the supply. Young enough that the attention is still moving, big enough that the creator fees are worth splitting, and already paying to be seen.
| Coin | ||||
|---|---|---|---|---|
| $8.8M | −34.5% | 56% | ||
| $1.6M | −5.9% | 58% | ||
| $1.4M | −0.9% | 33% | ||
| $1.3M | +149% | 53% | ||
| $1.1M | +105% | 56% | ||
| $903K | +80.7% | 49% | ||
| $874K | +2754% | 52% | ||
| $827K | +2653% | 56% | ||
| $734K | +2340% | 53% | ||
| $711K | −40.3% | 51% | ||
| $679K | +532% | 52% | ||
| $642K | +60.9% | 51% | ||
| $588K | +1857% | 55% | ||
| $534K | −20.8% | 51% | ||
| $486K | −28.3% | 31% | ||
| $470K | −43.5% | 57% | ||
| $439K | +47.4% | 50% | ||
| $349K | −73.1% | 49% | ||
| $320K | +31.2% | 50% | ||
| $258K | −58.7% | 52% | ||
| $253K | +472% | 53% | ||
| $246K | −6.3% | 59% | ||
| $240K | −14.0% | 48% | ||
| $221K | +619% | 51% | ||
| $214K | −6.4% | 48% |
25 coins · under 7 days · over $50k · DEX paid
7 of them run an X community — a room already full of people posting about the coin for nothing. That is the whole argument for a payroll: the work is happening either way, and right now none of it is paid.
